← Back to All Prices
Gold Rate Today in Kolkata
Current precious metals prices as of Wednesday, 17 June 2026
Show price per:
Gold 22K
₹14035.70
Per Gram
↑ ₹208.70
Gold 24K
₹15310.30
Per Gram
↑ ₹227.70
Silver
₹251.50
Per Gram
↑ ₹4.90
Platinum
₹5248.00
Per Gram
↓ ₹68.00
30-Day Price Trend
Last 10 Days — Gold & Silver Rate History
| Date | Gold 22K (/g) | Gold 24K (/g) | Silver (/g) | Platinum (/g) |
|---|---|---|---|---|
| 16 Jun 2026Today | ₹14035.70↑ | ₹15310.30 | ₹251.50 | ₹5248.00 |
| 15 Jun 2026 | ₹13827.00↑ | ₹15082.60 | ₹246.60 | ₹5316.00 |
| 14 Jun 2026 | ₹13826.90↑ | ₹15082.50 | ₹246.60 | ₹5316.00 |
| 12 Jun 2026 | ₹13752.70↓ | ₹15001.60 | ₹242.70 | ₹5106.00 |
| 9 Jun 2026 | ₹14206.70↑ | ₹15496.90 | ₹245.10 | ₹5410.00 |
| 8 Jun 2026 | ₹13998.80 | ₹15270.10 | ₹248.20 | ₹5767.00 |
| 7 Jun 2026 | ₹13998.80↑ | ₹15270.10 | ₹248.20 | ₹5767.00 |
| 6 Jun 2026 | ₹13959.60↓ | ₹15227.30 | ₹249.50 | ₹5938.00 |
| 5 Jun 2026 | ₹14269.50↑ | ₹15565.40 | ₹264.30 | ₹5938.00 |
| 4 Jun 2026 | ₹14147.70↓ | ₹15432.50 | ₹263.60 | ₹5953.00 |
Gold Rate Calculator
Using live Kolkata gold rate
22K rate
₹14,036/g
Gold Purity
g
0.5g100g
%
0%30%
Include GST (3%)
Applicable on gold + making charges
Rate used: 22K (91.6%) — ₹14,034/gram
Gold Value₹1,40,344
Making Charges (12%)₹16,841
GST (3%)₹4,716
Total Payable₹1,61,901
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • Per 10g rates are shown in the cards and chart
- • Per gram rates are displayed below each 10g rate
- • Chart shows 30-day historical prices