← Back to All Prices
Gold Rate Today in Kolkata
Current precious metals prices as of Wednesday, 16 September 2026
Show price per:
Gold 22K
₹13884.70
Per Gram
↓ ₹128.20
Gold 24K
₹15145.60
Per Gram
↓ ₹139.80
Silver
₹232.80
Per Gram
↓ ₹2.20
Platinum
₹5760.00
Per Gram
30-Day Price Trend
Last 10 Days — Gold & Silver Rate History
| Date | Gold 22K (/g) | Gold 24K (/g) | Silver (/g) | Platinum (/g) |
|---|---|---|---|---|
| 15 Sept 2026Today | ₹13884.70↓ | ₹15145.60 | ₹232.80 | ₹5760.00 |
| 14 Sept 2026 | ₹14012.90↑ | ₹15285.40 | ₹235.00 | ₹5760.00 |
| 13 Sept 2026 | ₹14008.40 | ₹15280.50 | ₹234.90 | ₹5760.00 |
| 12 Sept 2026 | ₹14008.40↑ | ₹15280.50 | ₹234.90 | ₹5760.00 |
| 11 Sept 2026 | ₹13958.10↓ | ₹15225.60 | ₹234.10 | ₹5760.00 |
| 10 Sept 2026 | ₹14106.50↑ | ₹15387.50 | ₹244.30 | ₹5569.00 |
| 9 Sept 2026 | ₹14003.60↓ | ₹15275.30 | ₹239.40 | ₹5568.00 |
| 8 Sept 2026 | ₹14017.50↓ | ₹15290.40 | ₹239.00 | ₹5454.00 |
| 7 Sept 2026 | ₹14023.40↑ | ₹15296.90 | ₹237.60 | ₹5379.00 |
| 6 Sept 2026 | ₹14023.00 | ₹15296.50 | ₹232.50 | ₹5379.00 |
Gold Rate Calculator
Using live Kolkata gold rate
22K rate
₹13,885/g
Gold Purity
g
0.5g100g
%
0%30%
Include GST (3%)
Applicable on gold + making charges
Rate used: 22K (91.6%) — ₹13,883/gram
Gold Value₹1,38,835
Making Charges (12%)₹16,660
GST (3%)₹4,665
Total Payable₹1,60,160
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • Per 10g rates are shown in the cards and chart
- • Per gram rates are displayed below each 10g rate
- • Chart shows 30-day historical prices