Precious Metals Prices Today
Current gold, silver, and platinum prices across major Indian cities
| City | Gold 22K | Gold 24K | Silver | Platinum | Details |
|---|---|---|---|---|---|
| Ahmedabad | ₹67380.00 | ₹71080.00 | ₹91880.00 | ₹12490.00 | View Chart → |
| Bengaluru | ₹67400.00 | ₹71100.00 | ₹91900.00 | ₹12500.00 | View Chart → |
| Chennai | ₹67600.00 | ₹71300.00 | ₹92100.00 | ₹12520.00 | View Chart → |
| Delhi | ₹67500.00 | ₹71200.00 | ₹92000.00 | ₹12500.00 | View Chart → |
| Hyderabad | ₹67450.00 | ₹71150.00 | ₹92000.00 | ₹12505.00 | View Chart → |
| Jaipur | ₹67420.00 | ₹71120.00 | ₹91920.00 | ₹12495.00 | View Chart → |
| Kochi | ₹67520.00 | ₹71220.00 | ₹92020.00 | ₹12515.00 | View Chart → |
| Kolkata | ₹67550.00 | ₹71250.00 | ₹92050.00 | ₹12510.00 | View Chart → |
| Mumbai | ₹67300.00 | ₹71000.00 | ₹91800.00 | ₹12480.00 | View Chart → |
| Pune | ₹67350.00 | ₹71050.00 | ₹91850.00 | ₹12485.00 | View Chart → |
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • All prices are per 10 grams for easy comparison
- • View per-gram rates on city pages
Last updated: Sunday, 31 May 2026