Fuel Prices Today in India
Current petrol, diesel, and CNG prices across major Indian cities
Average Petrol Price
₹100.52
Per Liter
Average Diesel Price
₹91.71
Per Liter
Average CNG Price
₹70.14
Per Kg
| City | State | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) | Details |
|---|---|---|---|---|---|
| Ahmedabad | GJ | ₹97.70 | ₹91.53 | ₹58.50 | View Chart → |
| Bengaluru | KA | ₹102.48 | ₹87.80 | ₹60.50 | View Chart → |
| Chennai | TN | ₹102.63 | ₹94.24 | ₹71.50 | View Chart → |
| Delhi | DL | ₹96.72 | ₹89.62 | ₹86.60 | View Chart → |
| Gurgaon | HR | ₹95.87 | ₹88.83 | ₹67.00 | View Chart → |
| Hyderabad | TG | ₹100.33 | ₹91.76 | ₹72.80 | View Chart → |
| Indore | MP | ₹99.26 | ₹90.55 | ₹72.00 | View Chart → |
| Jaipur | RJ | ₹106.27 | ₹95.37 | ₹82.50 | View Chart → |
| Kochi | KL | ₹104.26 | ₹95.46 | ₹75.60 | View Chart → |
| Kolkata | WB | ₹101.30 | ₹92.14 | ₹75.00 | View Chart → |
| Lucknow | UP | ₹96.03 | ₹89.18 | ₹73.05 | View Chart → |
| Mumbai | MH | ₹106.31 | ₹94.27 | ₹60.50 | View Chart → |
| Noida | UP | ₹96.64 | ₹89.55 | ₹76.00 | View Chart → |
| Pune | MH | ₹103.87 | ₹93.56 | ₹60.50 | View Chart → |
| Surat | GJ | ₹98.15 | ₹91.75 | ₹60.00 | View Chart → |
Last updated: Sunday, 31 May 2026
Prices updated daily at 6:30 AM IST