← Back to All Prices
Gold Rate Today in Kochi
Current precious metals prices as of Tuesday, 15 September 2026
Show price per:
Gold 22K
₹13899.70
Per Gram
↓ ₹128.20
Gold 24K
₹15160.60
Per Gram
↓ ₹139.80
Silver
₹232.80
Per Gram
↓ ₹2.20
Platinum
₹5760.00
Per Gram
30-Day Price Trend
Last 10 Days — Gold & Silver Rate History
| Date | Gold 22K (/g) | Gold 24K (/g) | Silver (/g) | Platinum (/g) |
|---|---|---|---|---|
| 15 Sept 2026Today | ₹13899.70↓ | ₹15160.60 | ₹232.80 | ₹5760.00 |
| 14 Sept 2026 | ₹14027.90↑ | ₹15300.40 | ₹235.00 | ₹5760.00 |
| 13 Sept 2026 | ₹14023.40 | ₹15295.50 | ₹234.90 | ₹5760.00 |
| 12 Sept 2026 | ₹14023.40↑ | ₹15295.50 | ₹234.90 | ₹5760.00 |
| 11 Sept 2026 | ₹13973.10↓ | ₹15240.60 | ₹234.10 | ₹5760.00 |
| 10 Sept 2026 | ₹14121.50↑ | ₹15402.50 | ₹244.30 | ₹5569.00 |
| 9 Sept 2026 | ₹14018.60↓ | ₹15290.30 | ₹239.40 | ₹5568.00 |
| 8 Sept 2026 | ₹14032.50↓ | ₹15305.40 | ₹239.00 | ₹5454.00 |
| 7 Sept 2026 | ₹14038.40↑ | ₹15311.90 | ₹237.60 | ₹5379.00 |
| 6 Sept 2026 | ₹14038.00 | ₹15311.50 | ₹232.50 | ₹5379.00 |
Gold Rate Calculator
Using live Kochi gold rate
22K rate
₹13,900/g
Gold Purity
g
0.5g100g
%
0%30%
Include GST (3%)
Applicable on gold + making charges
Rate used: 22K (91.6%) — ₹13,897/gram
Gold Value₹1,38,972
Making Charges (12%)₹16,677
GST (3%)₹4,669
Total Payable₹1,60,318
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • Per 10g rates are shown in the cards and chart
- • Per gram rates are displayed below each 10g rate
- • Chart shows 30-day historical prices