← Back to All Prices
Gold Rate Today in Jaipur
Current precious metals prices as of Tuesday, 15 September 2026
Show price per:
Gold 22K
₹13859.70
Per Gram
↓ ₹128.20
Gold 24K
₹15120.60
Per Gram
↓ ₹139.80
Silver
₹232.80
Per Gram
↓ ₹2.20
Platinum
₹5760.00
Per Gram
30-Day Price Trend
Last 10 Days — Gold & Silver Rate History
| Date | Gold 22K (/g) | Gold 24K (/g) | Silver (/g) | Platinum (/g) |
|---|---|---|---|---|
| 15 Sept 2026Today | ₹13859.70↓ | ₹15120.60 | ₹232.80 | ₹5760.00 |
| 14 Sept 2026 | ₹13987.90↑ | ₹15260.40 | ₹235.00 | ₹5760.00 |
| 13 Sept 2026 | ₹13983.40 | ₹15255.50 | ₹234.90 | ₹5760.00 |
| 12 Sept 2026 | ₹13983.40↑ | ₹15255.50 | ₹234.90 | ₹5760.00 |
| 11 Sept 2026 | ₹13933.10↓ | ₹15200.60 | ₹234.10 | ₹5760.00 |
| 10 Sept 2026 | ₹14081.50↑ | ₹15362.50 | ₹244.30 | ₹5569.00 |
| 9 Sept 2026 | ₹13978.60↓ | ₹15250.30 | ₹239.40 | ₹5568.00 |
| 8 Sept 2026 | ₹13992.50↓ | ₹15265.40 | ₹239.00 | ₹5454.00 |
| 7 Sept 2026 | ₹13998.40↑ | ₹15271.90 | ₹237.60 | ₹5379.00 |
| 6 Sept 2026 | ₹13998.00 | ₹15271.50 | ₹232.50 | ₹5379.00 |
Gold Rate Calculator
Using live Jaipur gold rate
22K rate
₹13,860/g
Gold Purity
g
0.5g100g
%
0%30%
Include GST (3%)
Applicable on gold + making charges
Rate used: 22K (91.6%) — ₹13,861/gram
Gold Value₹1,38,606
Making Charges (12%)₹16,633
GST (3%)₹4,657
Total Payable₹1,59,895
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • Per 10g rates are shown in the cards and chart
- • Per gram rates are displayed below each 10g rate
- • Chart shows 30-day historical prices