← Back to All Prices
Gold Rate Today in Delhi
Current precious metals prices as of Saturday, 1 August 2026
Show price per:
Gold 22K
₹12979.90
Per Gram
↓ ₹157.90
Gold 24K
₹14159.90
Per Gram
↓ ₹172.20
Silver
₹217.50
Per Gram
↓ ₹2.40
Platinum
₹4884.00
Per Gram
30-Day Price Trend
Last 10 Days — Gold & Silver Rate History
| Date | Gold 22K (/g) | Gold 24K (/g) | Silver (/g) | Platinum (/g) |
|---|---|---|---|---|
| 1 Aug 2026Today | ₹12979.90↓ | ₹14159.90 | ₹217.50 | ₹4884.00 |
| 31 Jul 2026 | ₹13137.80↑ | ₹14332.10 | ₹219.90 | ₹4884.00 |
| 30 Jul 2026 | ₹13021.50↑ | ₹14205.30 | ₹217.60 | ₹4891.00 |
| 29 Jul 2026 | ₹12973.90↓ | ₹14153.30 | ₹215.90 | ₹4931.00 |
| 28 Jul 2026 | ₹13118.10↑ | ₹14310.70 | ₹221.20 | ₹5129.00 |
| 27 Jul 2026 | ₹13114.80↑ | ₹14307.00 | ₹222.30 | ₹5129.00 |
| 26 Jul 2026 | ₹13114.40 | ₹14306.60 | ₹222.30 | ₹5129.00 |
| 25 Jul 2026 | ₹13114.40↑ | ₹14306.60 | ₹222.30 | ₹5129.00 |
| 24 Jul 2026 | ₹13089.70↓ | ₹14279.70 | ₹219.30 | ₹5129.00 |
| 23 Jul 2026 | ₹13355.30↑ | ₹14569.40 | ₹227.20 | ₹5137.00 |
Gold Rate Calculator
Using live Delhi gold rate
22K rate
₹12,980/g
Gold Purity
g
0.5g100g
%
0%30%
Include GST (3%)
Applicable on gold + making charges
Rate used: 22K (91.6%) — ₹12,980/gram
Gold Value₹1,29,799
Making Charges (12%)₹15,576
GST (3%)₹4,361
Total Payable₹1,49,736
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • Per 10g rates are shown in the cards and chart
- • Per gram rates are displayed below each 10g rate
- • Chart shows 30-day historical prices