← Back to All Prices
Gold Rate Today in Delhi
Current precious metals prices as of Wednesday, 17 June 2026
Show price per:
Gold 22K
₹14020.70
Per Gram
↑ ₹208.70
Gold 24K
₹15295.30
Per Gram
↑ ₹227.70
Silver
₹251.50
Per Gram
↑ ₹4.90
Platinum
₹5248.00
Per Gram
↓ ₹68.00
30-Day Price Trend
Last 10 Days — Gold & Silver Rate History
| Date | Gold 22K (/g) | Gold 24K (/g) | Silver (/g) | Platinum (/g) |
|---|---|---|---|---|
| 16 Jun 2026Today | ₹14020.70↑ | ₹15295.30 | ₹251.50 | ₹5248.00 |
| 15 Jun 2026 | ₹13812.00↑ | ₹15067.60 | ₹246.60 | ₹5316.00 |
| 14 Jun 2026 | ₹13811.90↑ | ₹15067.50 | ₹246.60 | ₹5316.00 |
| 12 Jun 2026 | ₹13737.70↓ | ₹14986.60 | ₹242.70 | ₹5106.00 |
| 9 Jun 2026 | ₹14191.70↑ | ₹15481.90 | ₹245.10 | ₹5410.00 |
| 8 Jun 2026 | ₹13983.80 | ₹15255.10 | ₹248.20 | ₹5767.00 |
| 7 Jun 2026 | ₹13983.80↑ | ₹15255.10 | ₹248.20 | ₹5767.00 |
| 6 Jun 2026 | ₹13944.60↓ | ₹15212.30 | ₹249.50 | ₹5938.00 |
| 5 Jun 2026 | ₹14254.50↑ | ₹15550.40 | ₹264.30 | ₹5938.00 |
| 4 Jun 2026 | ₹14132.70↓ | ₹15417.50 | ₹263.60 | ₹5953.00 |
Gold Rate Calculator
Using live Delhi gold rate
22K rate
₹14,021/g
Gold Purity
g
0.5g100g
%
0%30%
Include GST (3%)
Applicable on gold + making charges
Rate used: 22K (91.6%) — ₹14,021/gram
Gold Value₹1,40,207
Making Charges (12%)₹16,825
GST (3%)₹4,711
Total Payable₹1,61,743
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • Per 10g rates are shown in the cards and chart
- • Per gram rates are displayed below each 10g rate
- • Chart shows 30-day historical prices