← Back to All Prices
Gold Rate Today in Bengaluru
Current precious metals prices as of Tuesday, 15 September 2026
Show price per:
Gold 22K
₹13879.70
Per Gram
↓ ₹128.20
Gold 24K
₹15140.60
Per Gram
↓ ₹139.80
Silver
₹232.80
Per Gram
↓ ₹2.20
Platinum
₹5760.00
Per Gram
30-Day Price Trend
Last 10 Days — Gold & Silver Rate History
| Date | Gold 22K (/g) | Gold 24K (/g) | Silver (/g) | Platinum (/g) |
|---|---|---|---|---|
| 15 Sept 2026Today | ₹13879.70↓ | ₹15140.60 | ₹232.80 | ₹5760.00 |
| 14 Sept 2026 | ₹14007.90↑ | ₹15280.40 | ₹235.00 | ₹5760.00 |
| 13 Sept 2026 | ₹14003.40 | ₹15275.50 | ₹234.90 | ₹5760.00 |
| 12 Sept 2026 | ₹14003.40↑ | ₹15275.50 | ₹234.90 | ₹5760.00 |
| 11 Sept 2026 | ₹13953.10↓ | ₹15220.60 | ₹234.10 | ₹5760.00 |
| 10 Sept 2026 | ₹14101.50↑ | ₹15382.50 | ₹244.30 | ₹5569.00 |
| 9 Sept 2026 | ₹13998.60↓ | ₹15270.30 | ₹239.40 | ₹5568.00 |
| 8 Sept 2026 | ₹14012.50↓ | ₹15285.40 | ₹239.00 | ₹5454.00 |
| 7 Sept 2026 | ₹14018.40↑ | ₹15291.90 | ₹237.60 | ₹5379.00 |
| 6 Sept 2026 | ₹14018.00 | ₹15291.50 | ₹232.50 | ₹5379.00 |
Gold Rate Calculator
Using live Bengaluru gold rate
22K rate
₹13,880/g
Gold Purity
g
0.5g100g
%
0%30%
Include GST (3%)
Applicable on gold + making charges
Rate used: 22K (91.6%) — ₹13,879/gram
Gold Value₹1,38,789
Making Charges (12%)₹16,655
GST (3%)₹4,663
Total Payable₹1,60,107
ℹ About Precious Metals Prices
- • Prices are updated daily at 7:00 AM IST
- • Based on IBJA (India Bullion & Jewellers Association) rates
- • Per 10g rates are shown in the cards and chart
- • Per gram rates are displayed below each 10g rate
- • Chart shows 30-day historical prices