← Back to All Prices
Noida
Current fuel prices as of Wednesday, 15 July 2026
Petrol
₹102.12
Per Liter
Diesel
₹95.56
Per Liter
CNG
₹91.70
Per Kg
30-Day Price Trend
Last 10 Days — Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 14 Jul 2026Today | ₹102.12 | ₹95.56 | ₹91.70 |
| 13 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 12 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 11 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 10 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 9 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 8 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 7 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 6 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
| 5 Jul 2026 | ₹102.12 | ₹95.56 | ₹91.70 |
ℹ About Fuel Prices
- • Prices are updated daily at 7:00 AM IST
- • Petrol & Diesel: Per Liter · CNG: Per Kilogram
- • Chart and table show historical prices