← Back to All Prices
Mumbai
Current fuel prices as of Wednesday, 15 July 2026
Petrol
₹111.21
Per Liter
Diesel
₹97.83
Per Liter
CNG
₹89.50
Per Kg
30-Day Price Trend
Last 10 Days — Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 14 Jul 2026Today | ₹111.21 | ₹97.83 | ₹89.50 |
| 13 Jul 2026 | ₹111.21 | ₹97.83 | ₹89.50 |
| 12 Jul 2026 | ₹111.21 | ₹97.83 | ₹111.21 |
| 11 Jul 2026 | ₹111.21 | ₹97.83 | ₹89.50 |
| 10 Jul 2026 | ₹111.21 | ₹97.83 | ₹97.83 |
| 9 Jul 2026 | ₹111.21 | ₹97.83 | ₹111.21 |
| 8 Jul 2026 | ₹111.21 | ₹97.83 | ₹111.21 |
| 7 Jul 2026 | ₹111.21 | ₹97.83 | ₹89.50 |
| 6 Jul 2026 | ₹111.21 | ₹97.83 | ₹89.50 |
| 5 Jul 2026 | ₹111.21 | ₹97.83 | ₹89.50 |
ℹ About Fuel Prices
- • Prices are updated daily at 7:00 AM IST
- • Petrol & Diesel: Per Liter · CNG: Per Kilogram
- • Chart and table show historical prices