← Back to All Prices
Lucknow
Current fuel prices as of Wednesday, 15 July 2026
Petrol
₹101.86
Per Liter
Diesel
₹95.36
Per Liter
CNG
₹99.50
Per Kg
30-Day Price Trend
Last 10 Days — Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 14 Jul 2026Today | ₹101.86 | ₹95.36 | ₹99.50 |
| 13 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 12 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 11 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 10 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 9 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 8 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 7 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 6 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
| 5 Jul 2026 | ₹101.86 | ₹95.36 | ₹99.50 |
ℹ About Fuel Prices
- • Prices are updated daily at 7:00 AM IST
- • Petrol & Diesel: Per Liter · CNG: Per Kilogram
- • Chart and table show historical prices