← Back to All Prices
Kolkata
Current fuel prices as of Saturday, 29 August 2026
Petrol
₹113.51
Per Liter
Diesel
₹99.82
Per Liter
CNG
₹99.82
Per Kg
↑ ₹99.82 vs yesterday
30-Day Price Trend
Last 10 Days — Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 29 Aug 2026Today | ₹113.51 | ₹99.82 | ₹99.82 |
| 28 Aug 2026 | ₹113.51 | ₹99.82 | — |
| 27 Aug 2026 | ₹113.51 | ₹99.82 | ₹113.51 |
| 26 Aug 2026 | ₹113.51 | ₹99.82 | — |
| 25 Aug 2026 | ₹113.51 | ₹99.82 | ₹99.82 |
| 24 Aug 2026 | ₹113.51 | ₹99.82 | — |
| 23 Aug 2026 | ₹113.51 | ₹99.82 | — |
| 22 Aug 2026 | ₹113.51 | ₹99.82 | ₹113.51 |
| 21 Aug 2026 | ₹113.51 | ₹99.82 | ₹99.82 |
| 20 Aug 2026 | ₹113.51 | ₹99.82 | ₹99.50 |
ℹ About Fuel Prices
- • Prices are updated daily at 7:00 AM IST
- • Petrol & Diesel: Per Liter · CNG: Per Kilogram
- • Chart and table show historical prices