← Back to All Prices
Bengaluru
Current fuel prices as of Wednesday, 15 July 2026
Petrol
₹110.93
Per Liter
Diesel
₹98.80
Per Liter
CNG
₹0.00
Per Kg
30-Day Price Trend
Last 10 Days — Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 14 Jul 2026Today | ₹110.93 | ₹98.80 | — |
| 12 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 11 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 10 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 9 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 8 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 7 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 6 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 5 Jul 2026 | ₹110.93 | ₹98.80 | — |
| 4 Jul 2026 | ₹110.93 | ₹98.80 | — |
ℹ About Fuel Prices
- • Prices are updated daily at 7:00 AM IST
- • Petrol & Diesel: Per Liter · CNG: Per Kilogram
- • Chart and table show historical prices